Tank : Cone roof type storage tank
Number of units : 78 units
Storage substance : Chemicals and animal and vegetable oil
Total storage capacity : 171,000㎘
Animal and vegetable oil | Chemicals | ||||
---|---|---|---|---|---|
Tankage | Number of units | Material of tanks | Tankage | Number of units | Material of tanks |
500㎘ | 4 | Epoxy coating | 1200㎘ | 2 | STS 304 |
550㎘ | 4 | Epoxy coating | 1200㎘ | 1 | SS275 |
1000㎘ | 3 | Epoxy coating | 1500㎘ | 2 | SS275 |
1100㎘ | 5 | Epoxy coating | 1700㎘ | 2 | SS275 |
1200㎘ | 9 | Epoxy coating 4units SS275 5units |
2000㎘ | 4 | SS275 |
1500㎘ | 4 | Epoxy coating | 2200㎘ | 6 | SS275 |
2000㎘ | 3 | Epoxy coating | 3500㎘ | 10 | SS275 |
2300㎘ | 4 | Epoxy coating | 4000㎘ | 2 | SS275 |
2600㎘ | 1 | Epoxy coating | 4500㎘ | 1 | STS 304 |
3000㎘ | 3 | Epoxy coating | 4500㎘ | 8 | SS275 |
Total storage capacity of animal and vegetable oil : 56,300kl | Total storage capacity of chemicals : 114,700kl |
CANOLA OIL
COCONUT OIL
PALM OIL
PALM OLEIN
PALM STEARIN
SOY BEAN OIL
ANYSOL
ETHANOL
ETHYL ACETATE
HEPTANE
HEXANE
METHYL ETHYL KETONE
MIXED XYLENE
TERT BUTHYL ALCOHOL
WHITE SPIRIT